| Route: | Arabesque, 7B+ |
| Crag: | Fontainebleau |
| Sector: | Cul de Chien |
| Type: | Bouldering |
| Rating: | ![]() |
| OS rate: | 0% |
| Created: | 01.01.1970 |
Description:
skvost po dierach a oblinach s bojovnym vylezom, oblast Cul de Chien
| # | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | Zuraz | 12.04.2024 | Solo | 7B+ | ![]() |
|||
| 2 | Jakabo | 03.11.2023 | Solo | 7B+ | ![]() |
|
||
| 3 | Ja-Kub | 03.11.2023 | Solo | 7B+ | ![]() |
|||
| 4 | Sebo | 30.10.2023 | Solo(2) | 7B+ | ![]() |
Mohol byt flash keby trafim madlo v prvom kroku | ||
| 5 | Zavaky | 25.10.2023 | Solo | 7B+ | ![]() |
|
Škoda flashu | |
| 6 | PetoAlkkro | 25.10.2023 | Solo | 7B+ | ![]() |
|
||
| 7 | makac | 05.05.2022 | Solo | 7B+ | ![]() |
|||
| 8 | tomaso | 16.05.2011 | Solo | 7B+ | ![]() |
|||
| 9 | Oli | 27.09.2010 | Solo | 7B+ | ![]() |