| Route: | Harley, 6 |
| Crag: | Liptovský Ján |
| Sector: | City center |
| Type: | Sport climbing (Lead) |
| Rating: | ![]() |
| Length: | 20 m |
| OS rate: | 76% |
| Created: | 01.01.1970 |
| # | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | Mihal_TO | 20.07.2024 | OS | 6 | ![]() |
|||
| 2 | pepe_ | 19.07.2024 | OS | 6 | ![]() |
|||
| 3 | taddo3 | 19.07.2024 | Flash | 6 | ![]() |
|
||
| 4 | aceman | 13.07.2024 | OS | 6 | ![]() |
|||
| 5 | katana | 25.05.2024 | Flash | 6 | ![]() |
|||
| 6 | chorche | 19.05.2024 | OS | 6 | ![]() |
|||
| 7 | MilanK | 09.09.2023 | OS | 6 | ![]() |
|||
| 8 | SamoFecske | 20.07.2022 | RP | 5+ | ![]() |
|||
| 9 | Pao Tao | 11.08.2021 | Flash | 6 | ![]() |
|||
| 10 | Ryzoto | 27.07.2020 | Flash | 6 | ![]() |
|||
| 11 | thien | 30.08.2018 | PP(2) | 6 | ![]() |
|||
| 12 | oliv | 12.05.2018 | OS | 6 | ![]() |
|||
| 13 | Jerg | 11.08.2015 | Flash | 6 | ![]() |
|||
| 14 | tuharek | 10.08.2015 | OS | 6 | ![]() |
|||
| 15 | Peterarwin | 11.07.2015 | OS | 6 | ![]() |
|||
| 16 | viva | 22.03.2014 | Flash | 6 | ![]() |
|||
| 17 | karolk | 28.07.2012 | OS | 6 | ![]() |
5.9.2019, | ||
| 18 | vrana | 28.07.2012 | OS | 6 | ![]() |
|||
| 19 | adamus | 20.07.2011 | OS | 6 | ![]() |
|||
| 20 | suco | 21.05.2011 | OS | 6 | ![]() |
|||
| 21 | Stanley7 | 02.08.2010 | OS | 6 | ![]() |
|||
| 22 | playde | 01.08.2010 | OS | 6 | ![]() |
|||
| 23 | Pekel | 03.06.2010 | OS | 6 | ![]() |
|||
| 24 | Paldy | 25.04.2010 | RP(2) | 6 | ![]() |
|
4 skoba - chyt nalavo uvolneny treba ist stale rovno hore | |
| 25 | jeepo | 21.06.2008 | OS | 6 | ![]() |
|||
| 26 | gero | 05.06.2008 | RP | 6 | ![]() |