| Route: | Tesár, 5+ |
| Crag: | Kalamárka |
| Sector: | Juh |
| Type: | Sport climbing (Lead) |
| Rating: | ![]() |
| Length: | 9 m |
| Number of bolts: | 4 |
| OS rate: | 70% |
| Created: | 01.01.1970 |
Description:
M. Melich, J. Nosáľ
2017
ZHORA
technická platnička
| # | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | adamk | 07.04.2024 | OS | 5+ | ![]() |
|||
| 2 | Bietka | 27.05.2022 | PP | 5+ | ![]() |
|||
| 3 | mada | 27.05.2022 | OS | 5+ | ![]() |
|||
| 4 | Matilda | 03.08.2020 | OS | 5+ | ![]() |
|||
| 5 | Pilo | 28.04.2020 | OS | 5+ | ![]() |
|||
| 6 | JozkoP | 16.04.2020 | OS | 5+ | ![]() |
|||
| 7 | climberko | 03.08.2019 | OS | 5+ | ![]() |
|||
| 8 | KasarM | 21.08.2018 | OS | 5+ | ![]() |
vrch pomocou pravej hrany , 12.09.2021 bez hrany |