| Route: | Don chichot, 5 |
| Crag: | Kalamárka |
| Sector: | Horné skaly |
| Type: | Sport climbing (Lead) |
| Rating: | ![]() |
| Length: | 11 m |
| Number of bolts: | 2 |
| OS rate: | 94% |
| Created: | 01.01.1970 |
Description:
P. Kollár, L. Kazárová
ZHORA
2019
netreba sa ponáhľať
| # | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | Klmrk | 01.11.2025 | OS | 5 | ![]() |
|||
| 2 | Srnky | 17.08.2025 | OS | 5 | ![]() |
|||
| 3 | Trko | 31.07.2024 | OS | 5 | ![]() |
|||
| 4 | Ceper | 26.08.2023 | OS | 5- | ![]() |
|||
| 5 | Peto56 | 24.07.2022 | Flash | 5 | ![]() |
|||
| 6 | Dusty | 24.07.2022 | OS | 5 | ![]() |
|||
| 7 | HujosH | 04.06.2022 | OS | 5 | ![]() |
Blbé pre ističa | ||
| 8 | Tibio | 31.05.2022 | OS | 5 | ![]() |
|||
| 9 | Pet:o) | 29.05.2022 | Flash | 5 | ![]() |
|||
| 10 | Bietka | 29.05.2022 | Flash | 5 | ![]() |
|||
| 11 | mada | 29.05.2022 | OS | 5 | ![]() |
|||
| 12 | Ioan | 19.08.2021 | OS | 5 | ![]() |
|||
| 13 | Brano | 24.04.2021 | OS | 5 | ![]() |
|||
| 14 | Zuzik | 24.04.2021 | Flash | 5 | ![]() |
|||
| 15 | nuto | 23.04.2021 | OS | 5 | ![]() |
|||
| 16 | KasarM | 06.04.2020 | Solo | 5 | ![]() |
sólo |