| Route: | M&M´S, 3 |
| Crag: | Kalamárka |
| Sector: | Horné skaly |
| Type: | Sport climbing (Lead) |
| Rating: | ![]() |
| Length: | 14 m |
| Number of bolts: | 5 |
| OS rate: | 65% |
| Created: | 01.01.1970 |
Description:
P. Košík
1974
ZDOLA
ľahká aj po troch pivách
| # | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | Srnky | 17.08.2025 | OS | 3 | ![]() |
|||
| 2 | cloudo | 14.06.2025 | OS | 3 | ![]() |
|||
| 3 | LMalina | 31.08.2024 | OS | 3 | ![]() |
|||
| 4 | Trko | 25.06.2024 | Solo | 3 | ![]() |
|||
| 5 | Zdenko | 22.04.2024 | OS | 3 | ![]() |
|||
| 6 | FarkasMartin | 16.07.2022 | OS | 3 | ![]() |
|||
| 7 | Bietka | 28.05.2022 | Flash | 3 | ![]() |
|||
| 8 | mada | 28.05.2022 | OS | 3 | ![]() |
|||
| 9 | Pet:o) | 28.05.2022 | Flash | 3 | ![]() |
|||
| 10 | ChalasMartin | 10.04.2022 | OS | 3 | ![]() |
|||
| 11 | Tibio | 10.04.2022 | PP | 3 | ![]() |
|||
| 12 | Ceper | 23.10.2021 | OS | 3 | ![]() |
|||
| 13 | p51 | 23.10.2021 | OS | 3 | ![]() |
|||
| 14 | Ryzoto | 05.09.2021 | OS | 3 | ![]() |
|||
| 15 | terka2012 | 02.08.2021 | OS | 3 | ![]() |
|||
| 16 | Ioan | 22.09.2020 | OS | 3 | ![]() |
|||
| 17 | Alino | 28.06.2020 | OS | 3 | ![]() |
|||
| 18 | KasarM | 06.04.2020 | Solo | 3 | ![]() |
sólo |