Route: | Platnička, 6- |
Crag: | Pajštún |
Sector: | Modrý Sektor |
Type: | Sport climbing (Lead) |
Rating: | ![]() |
OS rate: | 42% |
Created: | 01.01.1970 |
# | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
---|---|---|---|---|---|---|---|---|
1 | Borisko | 28.04.2024 | OS | 6- | ![]() |
|||
2 | Luboss | 08.04.2024 | OS | 6 | ![]() |
Nastup | ||
3 | sasasaurus | 18.02.2024 | PP(1) | 6- | ![]() |
|
||
4 | Dzejkob | 15.10.2023 | OS | 6- | ![]() |
|||
5 | ??? | ??? | RP | 6- | ![]() |
??? | ||
6 | mklino | 22.02.2023 | OS | 6- | ![]() |
|||
7 | Mihal_TO | 22.09.2022 | RP | 6- | ![]() |
na vrchu ulpna parada | ||
8 | Branik | 28.07.2022 | OS | 6- | ![]() |
|||
9 | radino | 21.06.2022 | PP | 6- | ![]() |
|||
10 | tomko | 01.01.2021 | OS | 6+ | ![]() |
|||
11 | Fidas | 05.09.2020 | OS | 6- | ![]() |
|||
12 | Mackovie | 12.08.2020 | PP(1) | 6- | ![]() |
|
Da sa aj do zlanaku Stromovky... | |
13 | Psheno23 | 14.07.2020 | RP | 6- | ![]() |
Pri poslednom isteni tazky krok | ||
14 | Brogy | 27.05.2020 | RP | 6- | ![]() |
|||
15 | Sofi | 05.04.2020 | Flash | 6- | ![]() |
|||
16 | RastoS | 29.03.2020 | OS | 6- | ![]() |
|||
17 | NaDu | 28.03.2020 | RP | 6- | ![]() |
|||
18 | adamk | 14.03.2020 | OS | 6- | ![]() |
|||
19 | matejs | 01.07.2018 | OS | 6- | ![]() |
|||
20 | maciash | 29.05.2018 | OS(1) | 6- | ![]() |
|
||
21 | Ja-Kub | 18.11.2017 | OS | 6- | ![]() |
|||
22 | svanty | 17.05.2017 | OS | 6- | ![]() |
No ked si aj daver date priamo kolmo.. a az v uplnom zavere odbocite dolava.. tak je to aj krajsie, aj zaujimavejsie.. a aj tazsie ako 6- | ||
23 | T4S1 | 05.03.2017 | PP | 6- | ![]() |
0 | ||
24 | liuu | 07.06.2016 | OS | 6- | ![]() |
|||
25 | chorche | 18.05.2016 | RP | 6- | ![]() |
|||
26 | Leto | 11.03.2016 | Flash | 6- | ![]() |
|||
27 | fonzy | 10.03.2016 | OS | 6- | ![]() |
|||
28 | Marcel_DCA | 30.05.2015 | Flash | 6- | ![]() |
|||
29 | martin1976 | 11.10.2014 | RP | 6- | ![]() |
|||
30 | playde | 15.08.2014 | OS | 6- | ![]() |
|||
31 | tiri | 15.08.2014 | PP | 6- | ![]() |
|||
32 | pepan | 01.05.2014 | Flash | 6- | ![]() |
|||
33 | tatras | 29.09.2013 | OS | 6- | ![]() |
|||
34 | djskrat | 15.07.2013 | RP | 6- | ![]() |
|||
35 | ??? | ??? | OS | 6- | ![]() |
??? | ||
36 | zacate | 14.04.2013 | RP | 6- | ![]() |
|||
37 | jelencek | 10.03.2013 | OS | 6- | ![]() |
|||
38 | TPi | 08.08.2012 | RP | 6- | ![]() |
|||
39 | markom2 | 14.07.2012 | RP | 6- | ![]() |
|||
40 | duroS | 21.04.2012 | RP | 6- | ![]() |
|||
41 | sorko | 18.04.2012 | RP | 6- | ![]() |
|||
42 | cervo | 23.03.2012 | RP | 6- | ![]() |
|||
43 | marslee | 14.03.2012 | OS | 6- | ![]() |
|||
44 | p51 | 01.07.2011 | OS | 6- | ![]() |
|||
45 | mada | 29.05.2011 | OS | 6- | ![]() |
|||
46 | Tidli | 29.05.2011 | OS | 6- | ![]() |
|||
47 | drAkE | 23.05.2011 | OS | 6- | ![]() |
|||
48 | myschored | 15.09.2010 | RP | 6- | ![]() |
|||
49 | Juraj | 03.07.2010 | PP(2) | 6- | ![]() |
|||
50 | katka.s | 07.06.2010 | Flash | 6- | ![]() |
|||
51 | ??? | ??? | OS | 6- | ![]() |
??? | ||
52 | feejay | 22.04.2010 | RP | 6- | ![]() |
|||
53 | JohnyB | 03.04.2010 | OS | 5+ | ![]() |
|
||
54 | ??? | ??? | Flash | 6- | ![]() |
|
??? | |
55 | Rapunzel | 28.07.2009 | RP(1) | 6- | ![]() |
|||
56 | TeT | 26.07.2009 | RP | 6- | ![]() |
|||
57 | stiglar | 27.06.2009 | OS | 6- | ![]() |
|||
58 | jeepo | 05.04.2008 | RP | 6- | ![]() |
|||
59 | TheSecond | 23.06.2007 | RP | 6- | ![]() |
|||
60 | Matik | 01.05.2003 | RP | 6- | ![]() |
|||
61 | ??? | ??? | RP | 6- | ![]() |
??? | ||
62 | Brano | 01.01.1998 | RP | 5+ | ![]() |