Route: | 9a, 6c |
Crag: | Osp - Mišja Peč |
Sector: | C |
Type: | Sport climbing (Lead) |
Rating: | ![]() |
OS rate: | 45% |
Created: | 01.01.1970 |
# | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
---|---|---|---|---|---|---|---|---|
1 | Fili_P | 22.12.2024 | OS | 6c | ![]() |
|
||
2 | Peder M | 21.02.2024 | OS | 6c | ![]() |
|||
3 | Kvaso | 02.11.2019 | PP | 6c | ![]() |
|||
4 | Smuel | 31.10.2019 | Flash | 6c | ![]() |
|||
5 | PAuUlA | 30.10.2019 | OS | 6c | ![]() |
|||
6 | Ja-Kub | 08.05.2018 | PP(2) | 6c | ![]() |
|
||
7 | kurko | 18.11.2017 | Flash | 6c | ![]() |
|||
8 | ryso | 18.11.2016 | Flash | 6c | ![]() |
|||
9 | lujza | 20.04.2016 | PP | 6c | ![]() |
|||
10 | tiri | 27.02.2016 | PP | 6c | ![]() |
|||
11 | Onndro | 08.12.2015 | RP | 6c | ![]() |
|||
12 | Jonatan | 17.11.2015 | OS | 6c | ![]() |
|||
13 | DuroM | 07.03.2014 | PP | 6c | ![]() |
|||
14 | KACIatko | 27.11.2013 | PP | 6c | ![]() |
|||
15 | aceman | 02.11.2013 | Flash | 6c | ![]() |
|||
16 | kmeto | 08.03.2012 | OS | 6c | ![]() |
skareda cesta | ||
17 | ??? | ??? | PP | 6c | ![]() |
??? | ||
18 | orvaq | 27.02.2011 | PP(2) | 6c | ![]() |
|||
19 | Zuzka | 27.12.2010 | PP | 6c | ![]() |
dobra madlovacka na rozlez | ||
20 | viva | 19.11.2010 | PP | 6c | ![]() |
|||
21 | ivo | 16.11.2010 | Flash | 6c | ![]() |
|||
22 | Zavaky | 20.02.2010 | OS | 6c | ![]() |
|||
23 | Lukash | 15.06.2009 | OS | 6c | ![]() |
|||
24 | VABEC | 01.11.2008 | Flash | 6c | ![]() |
|||
25 | stygian | 31.10.2008 | PP | 6c | ![]() |
|||
26 | gero | 07.11.2007 | PP(2) | 6c | ![]() |
|||
27 | !pedro | 01.11.2007 | Flash | 1 | ![]() |
1x stacilo :( | ||
28 | Matik | 11.03.2007 | RP(6) | 6c | ![]() |
|||
29 | Brano | 01.01.2004 | PP | 6c | ![]() |
|
Strasne vysmykane. | |
30 | simkor | 15.03.2003 | Flash(1) | 6c | ![]() |