| Route: | Stará cesta, 8 |
| Crag: | Harmanec - Bystrická dolina (Krpcovo) |
| Sector: | Rakytovo |
| Type: | Sport climbing (Lead) |
| Rating: | ![]() |
| Length: | 20 m |
| Number of bolts: | 7 |
| OS rate: | 13% |
| Created: | 01.01.1970 |
Description:
M. Kršačok 2016
1.prelez Š.Šajgal
| # | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | Peder M | 25.02.2026 | RP | 8 | ![]() |
|||
| 2 | JoLo | 07.09.2025 | PP | 8 | ![]() |
|||
| 3 | rici | 12.10.2024 | PP(2) | 8 | ![]() |
|
||
| 4 | Jaman | 26.05.2024 | PP(2) | 8 | ![]() |
|||
| 5 | janino | 23.10.2020 | PP(2) | 8 | ![]() |
|||
| 6 | petra | 23.10.2020 | PP(2) | 8 | ![]() |
|||
| 7 | Max | 14.03.2020 | Flash | 8 | ![]() |
|||
| 8 | krhlo | 25.06.2018 | PP(2) | 8 | ![]() |
|
problem je sice dole. ale vydrzat az hore treba .... ako vsetky ostatne, uzasna cesta |