| Route: | Posúch, 3 |
| Crag: | Kalamárka |
| Sector: | Horné skaly |
| Type: | Sport climbing (Lead) |
| Rating: | ![]() |
| Length: | 14 m |
| Number of bolts: | 5 |
| OS rate: | 48% |
| Created: | 01.01.1970 |
Description:
P. Kollár, L. Kazárová
ZHORA
2019
pilierik s traverzom
| # | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rea_climbgirl | 30.05.2026 | OS | 3 | ![]() |
|||
| 2 | Klmrk | 01.11.2025 | OS | 3 | ![]() |
|||
| 3 | Srnky | 17.08.2025 | OS | 3 | ![]() |
|||
| 4 | LMalina | 16.08.2024 | Flash | 3 | ![]() |
PP Flash | ||
| 5 | VinczeovaMichaela | 26.07.2024 | OS | 3 | ![]() |
|||
| 6 | Trko | 03.07.2024 | Solo | 3 | ![]() |
|||
| 7 | ??? | ??? | PP | 3 | ![]() |
??? | ||
| 8 | EmaKaputova | 27.08.2022 | RP | 3 | ![]() |
|||
| 9 | LuciaLinekova | 17.08.2022 | PP | 3 | ![]() |
|||
| 10 | GretaVybostokova | 02.07.2022 | RP | 3 | ![]() |
|||
| 11 | Vilo2 | 05.06.2022 | Solo | 3 | ![]() |
|||
| 12 | ika | 04.06.2022 | RP | 3 | ![]() |
|||
| 13 | HujosH | 04.06.2022 | OS | 3 | ![]() |
|||
| 14 | Pet:o) | 29.05.2022 | Flash | 3 | ![]() |
|||
| 15 | Bietka | 29.05.2022 | PP | 3 | ![]() |
|||
| 16 | mada | 29.05.2022 | OS | 3 | ![]() |
|||
| 17 | Ioan | 19.08.2021 | OS | 3 | ![]() |
|||
| 18 | terka2012 | 02.08.2021 | OS | 3 | ![]() |
|||
| 19 | Brano | 24.04.2021 | OS | 3 | ![]() |
|||
| 20 | Zuzik | 24.04.2021 | Flash | 3 | ![]() |
|||
| 21 | zofo | 15.09.2020 | OS(1) | 3 | ![]() |
|||
| 22 | Alino | 28.06.2020 | OS | 3 | ![]() |
|||
| 23 | KasarM | 05.04.2020 | Solo | 3 | ![]() |
sólo |