| Route: | Bačova skratka, 9+/10- |
| Crag: | Jelenec |
| Sector: | Sektor 1 |
| Type: | Sport climbing (Lead) |
| Rating: | ![]() |
| Length: | 22 m |
| Number of bolts: | 8 |
| OS rate: | 4% |
| Created: | 01.01.1970 |
Description:
R.Štefko 2002
1.PP O.Švub 2002
| # | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam3 | 14.06.2025 | PP(5) | 9+/10- | ![]() |
Bomba. Sice jak z umelej steny ale bomba. Vylezene za den, velka radost. | ||
| 2 | ??? | ??? | PP(15) | 9+/10- | ![]() |
|
??? | |
| 3 | sivak | 20.07.2019 | PP | 9+/10- | ![]() |
|||
| 4 | Buco | 29.06.2019 | Flash | 9+/10- | ![]() |
|
||
| 5 | KuboJiriSvub | 09.07.2018 | PP(3) | 9+/10- | ![]() |
|||
| 6 | Jonatan | 01.05.2018 | PP | 9+/10- | ![]() |
|
||
| 7 | Hríbik | 30.07.2017 | PP | 9+/10- | ![]() |
|||
| 8 | Peder M | 14.06.2017 | PP | 9+/10- | ![]() |
|
||
| 9 | Radoslaf | 09.06.2017 | PP(3) | 9+/10- | ![]() |
|||
| 10 | kurko | 02.06.2017 | PP | 9+/10- | ![]() |
0 | ||
| 11 | Ado | 08.05.2015 | PP(4) | 9+/10- | ![]() |
|||
| 12 | Robo_L | 03.05.2015 | PP(2) | 9+/10- | ![]() |
|||
| 13 | lieko | 27.04.2013 | PP | 9+/10- | ![]() |
|||
| 14 | svrco | 05.09.2012 | PP(2) | 9+/10- | ![]() |
|||
| 15 | ??? | ??? | PP | 9+/10- | ![]() |
??? | ||
| 16 | !pedro | 26.07.2009 | PP(10) | 1 | ![]() |
4+3 pred rokom, teraz 2+1 | ||
| 17 | stressik | 19.10.2008 | PP | 9+ | ![]() |
|||
| 18 | tomaso | 13.09.2008 | PP(2) | 9+/10- | ![]() |
|||
| 19 | Brano | 13.09.2008 | PP(5) | 9+/10- | ![]() |
|
Dobrá tréningová sekanica. | |
| 20 | Zuz_Cinta | 07.09.2008 | PP | 9+/10- | ![]() |
|||
| 21 | stygian | 13.08.2008 | PP(4) | 9+/10- | ![]() |
|||
| 22 | Miro | 18.08.2007 | PP(4) | 9+ | ![]() |
|||
| 23 | kubo | 14.05.2006 | PP | 8a | ![]() |
|||
| 24 | humpi | 07.05.2004 | PP | 9+/10- | ![]() |
|||
| 25 | kuko1 | 01.01.2004 | PP(5) | 9+/10- | ![]() |
|||
| 26 | JoLo | 08.08.2003 | PP | 9+/10- | ![]() |
|||
| 27 | rici | 27.07.2003 | PP | 9+/10- | ![]() |