| Route: | Šari Pari, 9- |
| Crag: | Demänovská dolina - Repiská |
| Sector: | Repiská |
| Type: | Sport climbing (Lead) |
| Rating: | ![]() |
| Length: | 15 m |
| Number of bolts: | 8 |
| OS rate: | 25% |
| Created: | 25.02.2017 |
Description:
| # | Climber | Date | Style | Personal grade | Rating | Problem | Note | |
|---|---|---|---|---|---|---|---|---|
| 1 | matejicka | 11.10.2025 | Flash | 9- | ![]() |
|
||
| 2 | pastikar | 13.07.2025 | PP(5) | 9- | ![]() |
|
||
| 3 | ArturPa | 01.06.2025 | PP(2) | 9- | ![]() |
|||
| 4 | Jaman | 20.04.2025 | PP | 9- | ![]() |
|
||
| 5 | masko | 19.04.2025 | PP | 9- | ![]() |
|
||
| 6 | ostrykaktus | 27.10.2024 | Flash | 7b+ | ![]() |
|
silove riadne | |
| 7 | Mykhailo | 29.06.2024 | PP(3) | 7b+ | ![]() |
|
||
| 8 | dubenmichal | 09.11.2022 | PP(2) | 7b+ | ![]() |
|
||
| 9 | rici | 31.10.2022 | PP | 7b+ | ![]() |
|
||
| 10 | matone | 23.10.2022 | PP(4) | 7b+ | ![]() |
|||
| 11 | vychodnar | 08.10.2022 | Flash | 7b+ | ![]() |
|||
| 12 | Manko | 28.08.2022 | PP(2) | 7b+ | ![]() |
|
||
| 13 | Hrubo | 07.09.2021 | PP | 7b+ | ![]() |
|||
| 14 | playde | 10.08.2020 | PP(2) | 9- | ![]() |
|||
| 15 | mikkel | 18.05.2020 | PP | 7b+ | ![]() |
|||
| 16 | kmocho | 09.05.2020 | OS | 7b+ | ![]() |
|||
| 17 | aceman | 09.05.2020 | PP(2) | 9- | ![]() |
|||
| 18 | poloncok97 | 18.04.2020 | PP | 7b+ | ![]() |
|
||
| 19 | Peder M | 18.04.2020 | Flash | 7b+ | ![]() |
|
||
| 20 | LukasPP | 05.04.2020 | PP(2) | 7b+ | ![]() |
|
Software error | |
| 21 | stygian | 29.03.2020 | OS | 7b+ | ![]() |
|||
| 22 | Ostriak | 16.07.2019 | OS | 7b+ | ![]() |
|||
| 23 | Dzano | 30.04.2019 | PP(2) | 7b+ | ![]() |
|
||
| 24 | Zavaky | 04.04.2019 | PP | 7b+ | ![]() |
|||
| 25 | MartinK | 04.04.2019 | PP(2) | 7b+ | ![]() |
|||
| 26 | Robin | 13.10.2018 | OS | 7b+ | ![]() |
|||
| 27 | ostiepok | 03.08.2018 | PP | 7b+ | ![]() |
|
Pekna, poctiva cesta (pre nizsich urcite, mozno az moc :D) | |
| 28 | Xel'Naga | 03.08.2018 | PP | 7b+ | ![]() |
|
||
| 29 | Ado | 28.07.2018 | PP(2) | 7b+ | ![]() |
paradna cesta | ||
| 30 | mates8 | 08.06.2017 | PP | 7b+ | ![]() |
|
||
| 31 | Dusanbe | 04.03.2017 | PP(2) | 7b+ | ![]() |
0 | ||
| 32 | buzo | 19.02.2017 | PP | 7b+ | ![]() |
0 |